Description
Amount Per Serving | % RENI | |
Calories | 3.08 cal | 0% |
Calories from Fat | 0.71 cal | 0% |
Total Fat | 0.08 g | 0% |
Saturated Fat | 0.04 g | 0% |
Trans Fat | 0 g | 0% |
Cholesterol | 5.92 mg | 0% |
Sodium | 1.04 mg | 0% |
Total Carbohydrates | 0.44 g | 0% |
Dietary Fiber | 0.10 g | 0% |
Sugar | 0.02g | 0% |
Protein | 0.15g | 0% |
Ingredients:
% RENI | ||
Magnesium Sulfate Heptahydrate | 121.70 mg (eq. to 12 mg Mg) | 5% |
Ascorbic Acid 90% Gran | 66.67 mg (eq. to 60 mg Ascorbic Acid) | 80% |
Lecithin | 50 mg | • |
Zinc Sulfate Heptahydrate | 28.14 mg (eq. to 6.40 mg Zn) | 100% |
Lysine Monohydrochloride | 25 mg | • |
Taurine | 20 mg | • |
L-Leucine | 19 mg | • |
L-Methionine | 19 mg | • |
Niacinamide | 19 mg | 119% |
Lycopene 5% | 16 mg | • |
Vitamin E Acetate 75 HP | 13.33 mg (eq. to 10 IU Vit. E) | 56% |
Potassium Chloride | 14.30 mg (eq. to 7.5 mg) | • |
Calcium Pantothenate | 10 mg | • |
Histidine | 7 mg | • |
L-Isoleucine | 7 mg | • |
L-Phenylalanine | 7 mg | • |
L-Valine | 7 mg | • |
L-Threonine | 5 mg | • |
Cupric Sulfate Pentahydrate | 3.93 mg (eq. to 1 mg Cu) | • |
Vitamin A Acetate 500,000 IU/g Powder | 3.80 mg (eq. to 1900 IU Vit. A) | 104% |
Manganese Sulfate Monohydrate | 3.69 mg (eq. to 1.2 mg Mn) | 52% |
Vitamin D3 100,000 IU/g Powder | 2.00 mg (eq. to 200 IU Vit. D) | 100% |
Thiamine Mononitrate | 1.50 mg | 125% |
Pyridoxine Hydrochloride | 1.95 mg | 150% |
Riboflavin Plain | 1.70 mg | 131% |
Lutein | 943 mcg | • |
Folic Acid | 240 mcg (eq. to 400 mcg DFE Folate) | 100% |
Biotin | 150.00 mcg | • |
Chromium Trichloride Hexahydrate | 38.43 mcg (eq. to 7.5 mcg Cr) | • |
Selenium Yeast | 31 mcg | • |
Ammonium Molybdate Tetrahydrate | 13.80 mcg (eq. to 7.5mcg Mo) | • |
Cyanocobalamin | 2 mcg | 83% |
Percent RENI values are based on FNRI reference adult requirement of 19-29 years old.
– No RENI (Recommended Energy and Nutrient Intakes)
Other Ingredients:
Magnesium Sulfate Heptahydrate, Ascorbic Acid 90% Gran, Lecithin, Zinc Sulfate Heptahydrate, Lysine
Monohydrochloride, Taurine, L-Leucine, L-Methionine, Niacinamide, Lycopene 5%, Vitamin E Acetate 75 HP,
Potassium Chloride, Calcium Pantothenate, Histidine, L-Isoleucine, L-Phenylalanine, L-Valine, L-Threonine,
Cupric Sulfate Pentahydrate, Vitamin A Acetate 500,000 IU/g Powder, Manganese Sulfate Monohydrate, Vitamin
D3 100,000 IU/g Powder, Thiamine Mononitrate, Pyridoxine Hydrochloride, Riboflavin Plain, Lutein, Folic Acid,
Biotin, Chromium Trichloride Hexahydrate, Selenium Yeast, Ammonium Molybdate Tetrahydrate,
Cyanocobalamin, Lactose Monohydrate, Corn Starch, Sodium Starch Glycolate, Hydroxypropylmethylcellulose
(binder), Ethylcellulose (binder), Colloidal Silicon Dioxide (glidant), Magnesium Stearate, Propylene Glycol,
Coating Materials (Acryl Eze White, Opadry Orange, Opaglos NA 7150 Clear, Opadry Red and Castor oil).
RECOMMENDED USE:
1 tablet daily.
PROTECT FROM LIGHT.
STORE AT TEMPERATURES NOT EXCEEDING 30°C.
FR-4000002799700
Distributed by:
S.V. MORE PHARMA CORPORATION
5th Flr., S.V. More Group Corporate Center
#16 Scout Tuazon cor. Roces Ave., Quezon City, Metro Manila, Philippines
Manufactured by: Hizon Laboratories, Inc.
Assumption Road, Sumulong Highway, Antipolo City
Reviews
There are no reviews yet.